1 for $45, 2 for $80.
Please take note of measurements.
Measurement Chart for Grey High-Waisted Jeans:
Size | Waist | Hip | Before the file | After the file | Thigh | Length |
26 | 62 | 82 | 21 | 26 | 46 | 103 |
27 | 68 | 84 | 22 | 27 | 47 | 104 |
28 | 70 | 84 | 23 | 28 | 48 | 106 |
29 | 75 | 88 | 23 | 28 | 49 | 106 |
30 | 77 | 92 | 24 | 29 | 50 | 106 |
31 | 79 | 94 | 25 | 29 | 53 | 107 |
32 | 80 | 96 | 25 | 30 | 54 | 114 |
33 | 83 | 96 | 26 | 30 | 56 | 110 |
34 | 85 | 100 | 27 | 31 | 58 | 107 |
36 | 92 | 106 | 27 | 32 | 60 | 115 |
Measurements for Blue High-Waisted Jeans:
Size | Waistline | Hips | Thigh | Front Rise | After the file | Long pants 32/34 |
24 | 62 | 74 | 44 | 26 | 38 | 107-115 |
25 | 64 | 76 | 44 | 26 | 38 | 107-115 |
26 | 65 | 78 | 45 | 27 | 38 | 107-115 |
27 | 66 | 80 | 46 | 27 | 38 | 107-115 |
28 | 68 | 82 | 47 | 28 | 39 | 107-115 |
29 | 70 | 84 | 48 | 28 | 39 | 107-115 |
30 | 72 | 86 | 49 | 29 | 39 | 107-115 |
31 | 74 | 88 | 50 | 29 | 40 | 107-115 |
32 | 76 | 90 | 51 | 30 | 40 | 107-115 |
No comments:
Post a Comment